1 | Gpu Model | Platform | Hashrate(Mh/s) | Power (W) | Efficiency(Mh/W) | absolute core clock(Mhz) | offset memory clock(Mhz) | offset core clock(Mhz) | absolute memory clock(Mhz) | ALPH/day | Optimized? | Re-padded or modified card | Fan % | GPU temp | Mem temp | Miner Version | Contributor | Summary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nvidia GTX 1060 | Linux | 185 | 67 | 2.76 | 1400 | 0 | 0 | N/A | 0.39 | Yes | No | N/A | 62 | N/A | 0.4.3 | jameszyy | Nvidia GTX 1060 on Linux - 185MH/s - 67W [Efficiency: 2.76MH/W] - Cc:1400MHz - Mc:N/AMHz [FanSpeed:N/A Ct:62°C - Mt:N/A] | |
3 | Nvidia GTX 1070 (MSI Armor) | Linux | 665 | 150 | 4.43 | 1910 | -300 | 175 | 5000 | 1.39 | Yes | No | 100% | 60 | 0 | BzMiner 7.1.1 | Toubibz | Nvidia GTX 1070 (MSI Armor) on Linux - 665MH/s - 150W [Efficiency: 4.43MH/W] - Cc:1910MHz - Mc:5000MHz [FanSpeed:100% Ct:60°C - Mt:0°C] | |
4 | Nvidia GTX 1070 M | Windows | 205 | 105 | 1.95 | 1873 | 0 | 0 | 2003 | 0.43 | No | No | N/A | 78 | 83 | 0.4.2 | Bless | Nvidia GTX 1070 M on Windows - 205MH/s - 105W [Efficiency: 1.95MH/W] - Cc:1873MHz - Mc:2003MHz [FanSpeed:N/A Ct:78°C - Mt:83°C] | |
5 | Nvidia GTX 1080 | Windows | 270 | 142 | 1.90 | 1885 | 0 | 0 | 4513 | 0.56 | No | No | 58% | 68 | N/A | 0.4.0 | unstapble djole | Nvidia GTX 1080 on Windows - 270MH/s - 142W [Efficiency: 1.9MH/W] - Cc:1885MHz - Mc:4513MHz [FanSpeed:58% Ct:68°C - Mt:N/A] | |
6 | Nvidia GTX 1080 | WSL2 | 293 | 144 | 2.03 | 1885 | 0 | 0 | 4513 | 0.61 | No | No | 60% | 69 | N/A | 0.4.0 | unstapble djole | Nvidia GTX 1080 on WSL2 - 293MH/s - 144W [Efficiency: 2.03MH/W] - Cc:1885MHz - Mc:4513MHz [FanSpeed:60% Ct:69°C - Mt:N/A] | |
7 | Nvidia GTX 1080 | Windows | 260 | 90 | 2.89 | 1950 | 0 | 0 | 4500 | 0.54 | No | No | 38% | 51 | N/A | 0.5.3 | WestMeadow | Nvidia GTX 1080 on Windows - 260MH/s - 90W [Efficiency: 2.89MH/W] - Cc:1950MHz - Mc:4500MHz [FanSpeed:38% Ct:51°C - Mt:N/A] | |
8 | Nvidia GTX 1080 G1 Gaming | Linux | 830 | 170 | 4.88 | 1860 | -300 | 175 | 5000 | 1.74 | Yes | No | 100% | 54 | 0 | BzMiner 7.1.1 | Toubibz | Nvidia GTX 1080 G1 Gaming on Linux - 830MH/s - 170W [Efficiency: 4.88MH/W] - Cc:1860MHz - Mc:5000MHz [FanSpeed:100% Ct:54°C - Mt:0°C] | |
9 | Nvidia GTX 1080 Ti | Windows | 360 | 130 | 2.77 | 1898 | 0 | 0 | 5005 | 0.75 | No | Yes | 50% | 45 | 59 | 0.5.3 | AymenS | Modded Nvidia GTX 1080 Ti on Windows - 360MH/s - 130W [Efficiency: 2.77MH/W] - Cc:1898MHz - Mc:5005MHz [FanSpeed:50% Ct:45°C - Mt:59°C] | |
10 | Nvidia GTX 1080 Ti | Linux | 540 | 160 | 3.38 | 1999 | 0 | 0 | 5005 | 1.13 | No | No | 100% | 67 | 66 | 0.4.3 | BotaniCK | Nvidia GTX 1080 Ti on Linux - 540MH/s - 160W [Efficiency: 3.38MH/W] - Cc:1999MHz - Mc:5005MHz [FanSpeed:100% Ct:67°C - Mt:66°C] | |
11 | Nvidia GTX 1080 Ti | Windows | 330 | 130 | 2.54 | 1898 | 0 | 0 | 5005 | 0.69 | No | Yes | 25% | 60 | 60 | 0.4.3 | AymenS | Modded Nvidia GTX 1080 Ti on Windows - 330MH/s - 130W [Efficiency: 2.54MH/W] - Cc:1898MHz - Mc:5005MHz [FanSpeed:25% Ct:60°C - Mt:60°C] | |
12 | Nvidia GTX 1080 Ti | WSL2 | 410 | 190 | 2.16 | 1936 | 0 | 0 | 5005 | 0.86 | No | No | 53% | 68 | N/A | 0.4.0 | SoDiUm | Nvidia GTX 1080 Ti on WSL2 - 410MH/s - 190W [Efficiency: 2.16MH/W] - Cc:1936MHz - Mc:5005MHz [FanSpeed:53% Ct:68°C - Mt:N/A] | |
13 | Nvidia GTX 1080 Ti | WSL2 | 424 | 180 | 2.36 | 2012 | 125 | 400 | 5400 | 0.89 | Yes | Yes | 60% | 54 | 54 | 0.4.0 | AymenS | Modded Nvidia GTX 1080 Ti on WSL2 - 424MH/s - 180W [Efficiency: 2.36MH/W] - Cc:2012MHz - Mc:5400MHz [FanSpeed:60% Ct:54°C - Mt:54°C] | |
14 | Nvidia GTX 1650 | Linux | 241 | 46.7 | 5.16 | 1785 | 0 | 0 | 6000 | 0.5 | No | No | 100% | 52 | N/A | 0.5.0 | sdsp | Nvidia GTX 1650 on Linux - 241MH/s - 46.7W [Efficiency: 5.16MH/W] - Cc:1785MHz - Mc:6000MHz [FanSpeed:100% Ct:52°C - Mt:N/A] | |
15 | Nvidia GTX 1660 Super | Linux | 712.6 | 90 | 7.92 | N/A | 0 | 150 | 2200 | 1.49 | Yes | No | 65% | 60 | 0 | BZminer | bangdrie | Nvidia RTX 2080 Super on Windows - 1188MH/s - 137W [Efficiency: 8.67MH/W] - Cc:1680MHz - Mc:7500MHz [FanSpeed:47% Ct:62.5°C - Mt:72.2°C] | |
16 | Nvidia p104-100 | Linux | 800 | 150 | 5.33 | 200 | 0 | 200 | N/A | 1.67 | Yes | Yes | 0% | 60 | N/A | Bzminer | inborx | Modded Nvidia p104-100 on Linux - 800MH/s - 150W [Efficiency: 5.33MH/W] - Cc:200MHz - Mc:N/AMHz [watercooled Ct:60°C - Mt:N/A | |
17 | Nvidia P106-100 6 GiB | Linux | 285 | 95 | 3.00 | N/A | 0 | 150 | 800 | 0.6 | No | No | 89% | 65 | N/A | 0.5.4 | tappokone | Nvidia P106-100 6 GiB on Linux - 285MH/s - 95W [Efficiency: 3MH/W] - Cc:N/AMHz - Mc:800MHz [FanSpeed:89% Ct:65°C - Mt:N/A] | |
18 | Nvidia Quadro RTX 6000 | Linux | 1412 | 127 | 11.12 | 1365 | 0 | 0 | 6500 | 2.95 | No | No | 100% | 61 | N/A | 0.4.3 | BotaniCK | Nvidia Quadro RTX 6000 on Linux - 1412MH/s - 127W [Efficiency: 11.12MH/W] - Cc:1365MHz - Mc:6500MHz [FanSpeed:100% Ct:61°C - Mt:N/A] | |
19 | Nvidia RTX 2060 M | Windows | 297 | 90 | 3.30 | 1845 | 0 | 0 | 1370 | 0.62 | No | No | N/A | 74 | N/A | 0.4.2 | PorCus | Nvidia RTX 2060 M on Windows - 297MH/s - 90W [Efficiency: 3.3MH/W] - Cc:1845MHz - Mc:1370MHz [FanSpeed:N/A Ct:74°C - Mt:N/A] | |
20 | Nvidia RTX 2060 Super | Linux | 847 | 116 | 7.30 | 1700 | 0 | 0 | N/A | 1.77 | Yes | No | N/A | 66 | N/A | 0.4.3 | jameszyy | Nvidia RTX 2060 Super on Linux - 847MH/s - 116W [Efficiency: 7.3MH/W] - Cc:1700MHz - Mc:N/AMHz [FanSpeed:N/A Ct:66°C - Mt:N/A] | |
21 | Nvidia RTX 2060 Super | Linux | 854 | 130 | 6.57 | 1700 | 0 | 0 | N/A | 1.79 | Yes | No | 65% | 68 | N/A | 0.5.4 | jcrysilva | Nvidia RTX 2060 Super on Linux - 854MH/s - 130W [Efficiency: 6.57MH/W] - Cc:1700MHz - Mc:N/AMHz [FanSpeed:65% Ct:68°C - Mt:N/A] | |
22 | Nvidia RTX 2070 | Linux | 978 | 130 | 7.52 | N/A | 0 | 275 | N/A | 2.05 | Yes | No | 65% | 64 | N/A | 0.5.4 | jcrysilva | Nvidia RTX 2070 on Linux - 978MH/s - 130W [Efficiency: 7.52MH/W] - Cc:N/AMHz - Mc:N/AMHz [FanSpeed:65% Ct:64°C - Mt:N/A] | |
23 | Nvidia RTX 2070 SUPER (Aorus) | Linux | 1310 | 180 | 7.28 | 1905 | -300 | 50 | 5000 | 2.74 | Yes | No | 100% | 55 | 0 | BzMiner 7.1.1 | Toubibz | Nvidia RTX 2070 SUPER (Aorus) on Linux - 1310MH/s - 180W [Efficiency: 7.28MH/W] - Cc:1905MHz - Mc:5000MHz [FanSpeed:100% Ct:55°C - Mt:0°C] | |
24 | Nvidia RTX 2080 | Windows | 877 | 132 | 6.64 | 2000 | 0 | 0 | N/A | 1.84 | Yes | No | N/A | 55 | N/A | 0.4.3 | jameszyy | Nvidia RTX 2080 on Windows - 877MH/s - 132W [Efficiency: 6.64MH/W] - Cc:2000MHz - Mc:N/AMHz [FanSpeed:N/A Ct:55°C - Mt:N/A] | |
25 | Nvidia RTX 2080 Super | Windows | 1277 | 150 | 8.67 | 1695 | 0 | 0 | 7500 | 2.67 | No | No | 47% | 64 | 73 | 0.5.3 | M1r077 | Nvidia RTX 2080 Super on Windows - 1277MH/s - 150W [Efficiency: 8.67MH/W] - Cc:1695MHz - Mc:7500MHz [FanSpeed:47% Ct:64°C - Mt:73°C] | |
26 | Nvidia RTX 2080 Super | Windows | 1188 | 137 | 8.67 | 1680 | 0 | 0 | 7500 | 2.49 | No | No | 47% | 62.5 | 72.2 | 0.5.0 | M1r077 | Nvidia RTX 2080 Super on Windows - 1188MH/s - 137W [Efficiency: 8.67MH/W] - Cc:1680MHz - Mc:7500MHz [FanSpeed:47% Ct:62.5°C - Mt:72.2°C] | |
27 | Nvidia RTX 2080 Ti | Linux | 1530 | 175 | 8.74 | 2000 | 0 | 0 | N/A | 3.2 | Yes | No | N/A | 64 | N/A | 0.4.3 | jameszyy | Nvidia RTX 2080 Ti on Linux - 1530MH/s - 175W [Efficiency: 8.74MH/W] - Cc:2000MHz - Mc:N/AMHz [FanSpeed:N/A Ct:64°C - Mt:N/A] | |
28 | Nvidia RTX 2080 Ti | Linux | 1686 | 255 | 6.61 | 1665 | 0 | 0 | 6800 | 3.53 | No | No | 100% | 71 | N/A | 0.4.3 | BotaniCK | Nvidia RTX 2080 Ti on Linux - 1686MH/s - 255W [Efficiency: 6.61MH/W] - Cc:1665MHz - Mc:6800MHz [FanSpeed:100% Ct:71°C - Mt:N/A] | |
29 | Nvidia RTX 2080 Ti | WSL2 | 2029 | 270 | 7.51 | 2100 | -500 | 100 | 6300 | 4.25 | Yes | Yes | 0 | 44 | 58 | 0.5.4 | SoDiUm | Modded Nvidia RTX 2080 Ti on WSL2 - 2029MH/s - 270W [Efficiency: 7.51MH/W] - Cc:2100MHz - Mc:6300MHz [watercooled Ct:44°C - Mt:58°C] | |
30 | Nvidia RTX 2080 Ti | Windows | 1500 | 226 | 6.64 | 1830 | 0 | 0 | 6800 | 3.14 | Yes | Yes | 0 | 46 | 57 | 0.4.2 | SoDiUm | Modded Nvidia RTX 2080 Ti on Windows - 1500MH/s - 226W [Efficiency: 6.64MH/W] - Cc:1830MHz - Mc:6800MHz [watercooled Ct:46°C - Mt:57°C] | |
31 | Nvidia RTX 3060 | Linux | 910 | 159 | 5.72 | 2002 | 0 | 0 | 7095 | 1.9 | No | No | 100% | 64 | N/A | 0.4.3 | BotaniCK | Nvidia RTX 3060 on Linux - 910MH/s - 159W [Efficiency: 5.72MH/W] - Cc:2002MHz - Mc:7095MHz [FanSpeed:100% Ct:64°C - Mt:N/A] | |
32 | Nvidia RTX 3060 M | Windows | 825 | 94.8 | 8.70 | 1665 | 0 | 0 | 1750 | 1.73 | No | No | N/A | 75 | N/A | 0.5.0 | Bless | Nvidia RTX 3060 M on Windows - 825MH/s - 94.8W [Efficiency: 8.7MH/W] - Cc:1665MHz - Mc:1750MHz [FanSpeed:N/A Ct:75°C - Mt:N/A] | |
33 | Nvidia RTX 3060 ti (dell OEM) | Windows | 1111 | 117 | 9.50 | 1815 | -502 | 0 | 6298 | 2.32 | Yes | No | 75% | 45.6 | N/A | 0.5.4 | sodosopa | Nvidia RTX 3060 ti (dell OEM) on Windows - 1111MH/s - 117W [Efficiency: 9.5MH/W] - Cc:1815MHz - Mc:6298MHz [FanSpeed:75% Ct:45.6°C - Mt:N/A] | |
34 | Nvidia RTX 3060 Ti LHR | Linux | 1230 | 200 | 6.15 | 1965 | 200 | 100 | 6900 | 2.57 | Yes | No | 65% | 67 | N/A | 0.5.3 | Mr. Goldenpioche.ch | Nvidia RTX 3060 Ti LHR on Linux - 1230MH/s - 200W [Efficiency: 6.15MH/W] - Cc:1965MHz - Mc:6900MHz [FanSpeed:65% Ct:67°C - Mt:N/A] | |
35 | Nvidia RTX 3060 ti LHR | Linux | 125 | 130 | 0.96 | 200 | 0 | 0 | -2000 | 0.26 | Yes | No | 70% | 52 | 0 | custom 1.31 | waje | Nvidia RTX 3060 ti LHR on Linux - 125MH/s - 130W [Efficiency: 0.96MH/W] - Cc:200MHz - Mc:-2000MHz [FanSpeed:70% Ct:52°C - Mt:0°C] | |
36 | Nvidia RTX 3070 | Windows | 1200 | 123 | 9.76 | 1560 | 0 | 0 | 2000 | 2.51 | No | No | 70% | 63 | N/A | 0.4.2 | Bless | Nvidia RTX 3070 on Windows - 1200MH/s - 123W [Efficiency: 9.76MH/W] - Cc:1560MHz - Mc:2000MHz [FanSpeed:70% Ct:63°C - Mt:N/A] | |
37 | Nvidia RTX 3070 LHR | Linux | 1322 | 125 | 10.58 | N/A | 0 | 200 | N/A | 2.77 | Yes | No | 45% | 51 | 0 | 0.5.4 | MasterAk47 | Nvidia RTX 3070 LHR on Linux - 1322MH/s - 125W [Efficiency: 10.58MH/W] - Cc:N/AMHz - Mc:N/AMHz [FanSpeed:45% Ct:51°C - Mt:0°C] | |
38 | Nvidia RTX 3070 M | Windows | 1100 | 108 | 10.19 | 1545 | 0 | 0 | 1750 | 2.3 | No | No | N/A | 86.9 | N/A | 0.4.2 | Bless | Nvidia RTX 3070 M on Windows - 1100MH/s - 108W [Efficiency: 10.19MH/W] - Cc:1545MHz - Mc:1750MHz [FanSpeed:N/A Ct:86.9°C - Mt:N/A] | |
39 | Nvidia RTX 3070 Ti | Windows | 1619 | 186 | 8.70 | 1800 | 0 | 0 | 20904 | 3.39 | No | 36% | 66 | 75 | 0.4.2 | capito27 | Nvidia RTX 3070 Ti on Windows - 1619MH/s - 186W [Efficiency: 8.7MH/W] - Cc:1800MHz - Mc:20904MHz [FanSpeed:36% Ct:66°C - Mt:75°C] | ||
40 | Nvidia RTX 3070 Ti | Linux | 1600 | 270 | 5.93 | 2040 | 270 | 150 | 9385 | 3.35 | Yes | No | 50% | 69 | N/A | 0.5.3 | Mr. Goldenpioche.ch | Nvidia RTX 3070 Ti on Linux - 1600MH/s - 270W [Efficiency: 5.93MH/W] - Cc:2040MHz - Mc:9385MHz [FanSpeed:50% Ct:69°C - Mt:N/A] | |
41 | Nvidia RTX 3080 | Linux | 2062 | 320 | 6.44 | 1845 | 0 | 0 | 9251 | 4.31 | No | No | N/A | N/A | N/A | 0.4.4 | Manthano | Nvidia RTX 3080 on Linux - 2062MH/s - 320W [Efficiency: 6.44MH/W] - Cc:1845MHz - Mc:9251MHz [FanSpeed:N/A Ct:N/A°C - Mt:N/A] | |
42 | Nvidia RTX 3080 | Linux | 1920 | 235 | 8.17 | 2000 | 0 | 0 | N/A | 4.02 | Yes | Yes | N/A | 64 | N/A | 0.4.3 | jameszyy | Modded Nvidia RTX 3080 on Linux - 1920MH/s - 235W [Efficiency: 8.17MH/W] - Cc:2000MHz - Mc:N/AMHz [FanSpeed:N/A Ct:64°C - Mt:N/A] | |
43 | Nvidia RTX 3080 | WSL2 | 1939 | 288 | 6.73 | 1755 | 0 | 0 | 9251 | 4.06 | Yes | No | 65% | 74 | 78 | 0.4.3 | unstapble djole | Nvidia RTX 3080 on WSL2 - 1939MH/s - 288W [Efficiency: 6.73MH/W] - Cc:1755MHz - Mc:9251MHz [FanSpeed:65% Ct:74°C - Mt:78°C] | |
44 | Nvidia RTX 3080 LHR | Windows | 1680 | 190 | 8.84 | 1425 | 0 | 0 | 9251 | 3.52 | Yes | No | 52% | 64.7 | 72 | 0.4.3 | SoDiUm | Nvidia RTX 3080 LHR on Windows - 1680MH/s - 190W [Efficiency: 8.84MH/W] - Cc:1425MHz - Mc:9251MHz [FanSpeed:52% Ct:64.7°C - Mt:72°C] | |
45 | Nvidia RTX 3080 LHR | Windows | 1880 | 265 | 7.09 | 1880 | 1000 | 200 | 10652 | 3.93 | Yes | No | 80% | 56 | 64 | 0.4.2 | StianNOR | Nvidia RTX 3080 LHR on Windows - 1880MH/s - 265W [Efficiency: 7.09MH/W] - Cc:1880MHz - Mc:10652MHz [FanSpeed:80% Ct:56°C - Mt:64°C] | |
46 | Nvidia RTX 3080 LHR FTW3 ULTRA (EVGA ) | Windows | 2089 | 301 | 6.94 | 1950 | 100 | 150 | 9351 | 4.37 | No | No | 60% | 67 | 67 | 0.5.4 | Wolfrage | Nvidia RTX 3080 LHR FTW3 ULTRA (EVGA ) on Windows - 2089MH/s - 301W [Efficiency: 6.94MH/W] - Cc:1950MHz - Mc:9351MHz [FanSpeed:60% Ct:67°C - Mt:67°C] | |
47 | Nvidia RTX 3080 TI (MSI) | Windows | 2300 | 348 | 6.61 | 1755 | 0 | 20 | 9251 | 4.81 | No | No | 53% | 71 | N/A | 0.5.3 | DrifKing | Nvidia RTX 3080 TI (MSI) on Windows - 2300MH/s - 348W [Efficiency: 6.61MH/W] - Cc:1755MHz - Mc:9251MHz [FanSpeed:53% Ct:71°C - Mt:N/A] | |
48 | Nvidia RTX 3080 Ti GamingPro (Palit) | Windows | 2340 | 253 | 9.25 | 1690 | 0 | 0 | 5000 | 4.9 | No | No | 90% | 48 | 50 | bzminer 7.1.3 | flameghast | Nvidia RTX 3080 Ti GamingPro (Palit) on Windows - 2340MH/s - 253W [Efficiency: 9.25MH/W] - Cc:1690MHz - Mc:5000MHz [FanSpeed:90% Ct:48°C - Mt:50°C] | |
49 | Nvidia RTX 3080 TI LHR (MSI) | Windows | 2150 | 174 | 12.36 | 885 | 0 | 0 | 9251 | 4.5 | Yes | No | 35% | 62 | N/A | 0.5.3 | DriftKing | Nvidia RTX 3080 TI LHR (MSI) on Windows - 2150MH/s - 174W [Efficiency: 12.36MH/W] - Cc:885MHz - Mc:9251MHz [FanSpeed:35% Ct:62°C - Mt:N/A] | |
50 | Nvidia RTX 3080 TI XC3 Hybrid | Windows | 2100 | 227 | 9.25 | 1605 | -1000 | 200 | 8252 | 4.39 | Yes | No | N/A | 49 | 66 | 0.4.3 | Bojauran | Nvidia RTX 3080 TI XC3 Hybrid on Windows - 2100MH/s - 227W [Efficiency: 9.25MH/W] - Cc:1605MHz - Mc:8252MHz [FanSpeed:N/A Ct:49°C - Mt:66°C] | |
51 | Nvidia RTX 3090 | Windows | 2512 | 340 | 7.39 | 1890 | 0 | 200 | 9500 | 5.26 | Yes | No | 100% | 68 | N/A | 0.4.3 | BotaniCK | Nvidia RTX 3090 on Windows - 2512MH/s - 340W [Efficiency: 7.39MH/W] - Cc:1890MHz - Mc:9500MHz [FanSpeed:100% Ct:68°C - Mt:N/A] | |
52 | Nvidia RTX 3090 | Windows | 2236 | 313 | 7.14 | 2000 | 0 | 0 | N/A | 4.68 | Yes | Yes | N/A | 78 | N/A | 0.4.3 | jameszyy | Modded Nvidia RTX 3090 on Windows - 2236MH/s - 313W [Efficiency: 7.14MH/W] - Cc:2000MHz - Mc:N/AMHz [FanSpeed:N/A Ct:78°C - Mt:N/A] | |
53 | Nvidia RTX 3090 | Windows | 2421 | 307 | 7.89 | 1785 | -500 | 100 | 9002 | 5.07 | Yes | Yes | 0 | 60 | 80 | 0.4.2 | SoDiUm | Modded Nvidia RTX 3090 on Windows - 2421MH/s - 307W [Efficiency: 7.89MH/W] - Cc:1785MHz - Mc:9002MHz [watercooled Ct:60°C - Mt:80°C] | |
54 | Nvidia RTX 3090 | Linux | 2749 | 302 | 9.10 | N/A | -502 | 200 | N/A | 5.75 | No | No | 90% | 50 | N/A | BZMiner | OB | Nvidia RTX 3090 on Linux - 2749MH/s - 302W [Efficiency: 9.1MH/W] - Cc:N/AMHz - Mc:N/AMHz [FanSpeed:90% Ct:50°C - Mt:N/A] | |
55 | Nvidia RTX A5000 | Linux | 1744 | 216 | 8.07 | 1665 | 0 | 0 | 7600 | 3.65 | No | No | 100% | 61 | N/A | 0.4.3 | BotaniCK | Nvidia RTX A5000 on Linux - 1744MH/s - 216W [Efficiency: 8.07MH/W] - Cc:1665MHz - Mc:7600MHz [FanSpeed:100% Ct:61°C - Mt:N/A] | |
56 | Nvidia RTX A5000 | Windows | 1846 | 224 | 8.24 | N/A | 0 | 200 | N/A | 3.86 | Yes | No | 100% | 67 | 70 | 0.5.3 | vietanh2901 | Nvidia RTX A5000 on Windows - 1846MH/s - 224W [Efficiency: 8.24MH/W] - Cc:N/AMHz - Mc:N/AMHz [FanSpeed:100% Ct:67°C - Mt:70°C] | |
57 | Nvidia RTX A6000 | Linux | 2390 | 299 | 7.99 | 1410 | 0 | 0 | 9800 | 5 | No | 70% | 80 | N/A | 0.4.2 | BotaniCK | Nvidia RTX A6000 on Linux - 2390MH/s - 299W [Efficiency: 7.99MH/W] - Cc:1410MHz - Mc:9800MHz [FanSpeed:70% Ct:80°C - Mt:N/A] | ||
58 | Nvidia Tesla P100 16GB | Linux | 1586 | 300 | 5.29 | 1455 | 0 | 0 | 875 | 3.32 | No | No | 100% | 68 | N/A | 0.4.3 | BotaniCK | Nvidia Tesla P100 16GB on Linux - 1586MH/s - 300W [Efficiency: 5.29MH/W] - Cc:1455MHz - Mc:875MHz [FanSpeed:100% Ct:68°C - Mt:N/A] | |
59 | Nvidia Titan X (Pascal) | Windows | 365 | 119 | 3.07 | 1620 | 0 | -200 | 4513 | 0.76 | Yes | Yes | 0 | 39 | N/A | 0.4.2 | SoDiUm | Modded Nvidia Titan X (Pascal) on Windows - 365MH/s - 119W [Efficiency: 3.07MH/W] - Cc:1620MHz - Mc:4513MHz [watercooled Ct:39°C - Mt:N/A | |
60 |
Son düzenleme: